Hydro Whey is made from protein isolate and enriched with valuable ingredients. One of the most advanced whey protein preparations on the market with a wide spectrum of amino acids.
Hydro Whey is made from pure protein isolate (whey isolate) and enriched with very valuable ingredients that take care of your muscles and metabolism. One of the most advanced whey protein preparations on the market with a wide spectrum of essential and non-essential amino acids. It is an easily digestible form of pure proteins, which means that the absorption capacity is very high. It is therefore not heavy on the stomach and you will not suffer from this during training. To make this formula even more effective, additional BCAA amino acids have been included. Very useful for repairing the muscles and growing the muscle mass.
The protein has undergone partial enzymatic hydrolysis, creating a unique quality product for muscle recovery after any kind of vigorous physical activity and especially for the required muscle growth.
HYDRO WHEY is enriched with:
Tolerase ™ L
Acid form of lactase, which helps to split milk sugar (lactose)
Chrome
Helps in normal macronutrient metabolism
Helps maintain normal blood glucose levels
Vitamin B3
Helps reduce tiredness and fatigue
Helps with normal energetic metabolism
Easily soluble in water and milk. Highly digestible proteins suitable for use throughout the day.
100 g | Dose - 40 g | |
energy value | 1530 kJ /361 kcal | 612 kJ /144 kcal |
Fat | 1.5 g | 0.6 g |
- of which saturated fatty acids | 0.7 g | 0.3 g |
carbohydrates | 6 g | 2.4 g |
- of which sugars | 2.7 g | 1.1 g |
Fiber | 1.5 g | 0.6 g |
Protein | 80 g | 32 g |
salt | 1 g | 0.4 g |
Digestive enzyme lactase | 8400 ALU | 3360 ALU |
chromium | 250? G = 625% * | 100? G = 250% * |
Niacin (Vitamin B3) | 67.5 mg = 422% * | 27 mg = 169% * |
Amino Acid Spectrum: | ||
L-Alanine | 3956 mg | 1582 mg |
L-Arginine | 1979 mg | 792 mg |
L-Aspartic Acid | 8790 mg | 3516 mg |
L-Cysteine | 1801 mg | 720 mg |
L-glutamic acid | 14281 mg | 5712 mg |
glycine | 1399 mg | 560 mg |
L-Histidine | 1378 mg | 551 mg |
L-isoleucine *** | 5050 mg | 2020 mg |
L-Leucine *** | 8613 mg | 3445 mg |
L-lysine ** | 7838 mg | 3135 mg |
L-methionine ** | 1791 mg | 716 mg |
L-phenylalanine ** | 2419 mg | 968 mg |
L-Proline | 4861 mg | 1945 mg |
L-Serine | 3903 mg | 1561 mg |
L-Threonine ** | 5656 mg | 2262 mg |
L-Tyrosine | 2288 mg | 915 mg |
L-valine *** | 4627 mg | 1851 mg |
L-tryptophan ** | 1462 mg | 585 mg |
* Reference intake | ||
** EAA - Essential Amino Acids. | ||
*** BCAA - Branched Chain Essential Amino Acids | ||
ALU - lactase unit | ||
Scoop content: 16 g | ||
Dilution ratio: 40 g /240 ml |
100 g | Dose - 40 g | |
energy value | 1502 kJ /354 kcal | 601 kJ /142 kcal |
Fat | 1.5 g | 0.6 g |
- of which saturated fatty acids | 0.9 g | 0.4 g |
carbohydrates | 5.3 g | 2.1 g |
- of which sugars | 2 g | 0.8 g |
Fiber | 3 g | 1.2 g |
Protein | 78.4 g | 31.4 g |
salt | 1 g | 0.4 g |
Digestive enzyme lactase | 8400 ALU | 3360 ALU |
chromium | 250? G = 625% * | 100? G = 250% * |
Niacin (Vitamin B3) | 67.5 mg = 422% * | 27 mg = 169% * |
Amino Acid Profile: | ||
L-Alanine | 3762 mg | 1505 mg |
L-Arginine | 1802 mg | 721 mg |
L-Aspartic Acid | 8536 mg | 3414 mg |
L-Cysteine | 1764 mg | 705 mg |
L-glutamic acid | 13654 mg | 5462 mg |
glycine | 1310 mg | 524 mg |
L-Histidine | 1299 mg | 519 mg |
L-isoleucine *** | 4993 mg | 1997 mg |
L-Leucine *** | 8211 mg | 3284 mg |
L-lysine ** | 7577 mg | 3031 mg |
L-methionine ** | 1694 mg | 678 mg |
L-phenylalanine ** | 2277 mg | 911 mg |
L-Proline | 4726 mg | 1890 mg |
L-Serine | 3668 mg | 1467 mg |
L-Threonine ** | 5436 mg | 2174 mg |
L-Tyrosine | 2170 mg | 868 mg |
L-valine *** | 4401 mg | 1760 mg |
L-tryptophan ** | 1442 mg | 577 mg |
* Reference intake | ||
** EAA - Essential Amino Acids | ||
*** BCAA - Branched Chain Essential Amino Acids | ||
ALU - lactase unit | ||
Scoop content: 18 g | ||
Dilution ratio: 40 g /240 ml |
Add 0,00 to your shopping cart for free shipping!
Congratulations! Your order will be shipped for free.
Your shopping bar is empty.
Order another 40,00 for an extra cash register gift!
Order another 60,00 for an extra cash register gift!
Order another 100,00 for an extra cash register gift!
Order another 200,00 for an extra cash register gift!
* * Final discounts and shipping costs are calculated at checkout based on the total of your order and the delivery address
Choose one of the cash register gifts below.
Choose one of the cash register gifts below.
Choose one of the cash register gifts below.
Choose one of the cash register gifts below.