CARBOSNACK GEL with caffeine | 100 g | 50 g - 1 tube |
energy value | 1069 kJ / 252 kcal | 535 kJ / 126 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
carbohydrates | 61.8 g | 30.9 g |
of what sugars | 18.5 g | 9.3 g |
protein | 0 g | 0 g |
salt | 0.8 g | 0.4 g |
Caffeine | 120 mg | 60 mg |
choline | 100 mg | 50 mg |
Beta Alanine | 400 mg | 200 mg |
glucuronolactone | 500 mg | 250 mg |
Sodium | 300 mg | 150 mg |
chlorides | 168 mg = 21% * | 84 mg = 11% |
Niacin (Vitamin B3) | 8 mg = 50% * | 4 mg = 25% * |
* Reference intake. |
Add 0,00 to your shopping cart for free shipping!
Congratulations! Your order will be shipped for free.
Your shopping bar is empty.
Order another 40,00 for an extra cash register gift!
Order another 60,00 for an extra cash register gift!
Order another 100,00 for an extra cash register gift!
Order another 200,00 for an extra cash register gift!
* * Final discounts and shipping costs are calculated at checkout based on the total of your order and the delivery address
Choose one of the cash register gifts below.
Choose one of the cash register gifts below.
Choose one of the cash register gifts below.
Choose one of the cash register gifts below.